FDK4704滤芯
详细说明
型号:FDK4704
产品型号 | 高度 | 纳污量(g) | 过滤效率 |
FDK4704FP8HE | 210 | ≥42 | ≤5um(c) |
FDK4704FN8HE | ≥42 | ≤7um(c) | |
FDK4704FS8HE | ≥42 | ≤12um(c) | |
FDK4704FT8HE | ≥42 | ≤20um(c) |
产品型号 | 高度 | 纳污量(g) | 过滤效率 |
FDK4704FP13HE | 330 | ≥58 | ≤5um(c) |
FDK4704FN13HE | ≥58 | ≤7um(c) | |
FDK4704FS13HE | ≥64 | ≤12um(c) | |
FDK4704FT13HE | ≥65 | ≤20um(c) |
产品型号 | 高度 | 纳污量(g) | 过滤效率 |
FDK4704FP16HE | 430 | ≥95 | ≤5um(c) |
FDK4704FN16HE | ≥100 | ≤7um(c) | |
FDK4704FS16HE | ≥110 | ≤12um(c) | |
FDK4704FT16HE | ≥120 | ≤20um(c) |
相关新闻
相关产品
分离滤芯
贺德克滤芯1300R
贺德克滤芯1300R风电滤芯
贺德克滤芯0660R