FDK9404滤芯
详细说明
产品型号 | 高度 | 纳污量(g) | 过滤效率 |
FDK9404FP8HE | 186 | ≥65 | ≤5um(c) |
FDK9404FN8HE | ≥65 | ≤7um(c) | |
FDK9404FS8HE | ≥75 | ≤12um(c) | |
FDK9404FT8HE | ≥75 | ≤20um(c) |
产品型号 | 高度 | 纳污量(g) | 过滤效率 |
FDK9404FP13HE | 330 | ≥260 | ≤5um(c) |
FDK9404FN13HE | ≥260 | ≤7um(c) | |
FDK9404FS13HE | ≥300 | ≤12um(c) | |
FDK9404FT13HE | ≥300 | ≤20um(c) |
产品型号 | 高度 | 纳污量(g) | 过滤效率 |
FDK9404FP16HE | 389 | ≥380 | ≤5um(c) |
FDK9404FN16HE | ≥380 | ≤7um(c) | |
FDK9404FS16HE | ≥420 | ≤12um(c) | |
FDK9404FT16HE | ≥420 | ≤20um(c) |
产品型号 | 高度 | 纳污量(g) | 过滤效率 |
FDK9404FP26HE | 637 | ≥620 | ≤5um(c) |
FDK9404FN26HE | ≥650 | ≤7um(c) | |
FDK9404FS26HE | ≥680 | ≤12um(c) | |
FDK9404FT26HE | ≥700 | ≤20um(c) |
产品型号 | 高度 | 纳污量(g) | 过滤效率 |
FDK9404FP39HE | 967 | ≥880 | ≤5um(c) |
FDK9404FN39HE | ≥880 | ≤7um(c) | |
FDK9404FS39HE | ≥950 | ≤12um(c) | |
FDK9404FT39HE | ≥950 | ≤20um(c) |
相关新闻
相关产品
分离滤芯
贺德克滤芯1300R
贺德克滤芯1300R风电滤芯
贺德克滤芯0660R